| # | Item | Buy at | Sell at | Buy → sell | Stock | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic salmon weight 100 | Kidd's Harbour | Pitt's Town | 3,528 → 16,077 | +10,589 | 45 | 472 | 224 | 423,540 40 units | 896,836 | |
| 2 | Atlantic salmon weight 100 | Kidd's Harbour | Wilmington | 3,528 → 15,686 | +10,237 | 45 | 482 | 212 | 409,464 40 units | 849,352 | |
| 3 | Atlantic salmon weight 100 | Kidd's Harbour | Grand Turk | 3,528 → 16,252 | +10,746 | 45 | 511 | 210 | 429,840 40 units | 841,932 | |
| 4 | Atlantic salmon weight 100 | Kidd's Harbour | Mortimer Town | 3,528 → 17,091 | +11,501 | 45 | 559 | 206 | 460,044 40 units | 822,874 | |
| 5 | Atlantic salmon weight 100 | Kidd's Harbour | Ays | 3,528 → 16,587 | +11,048 | 45 | 538 | 205 | 441,900 40 units | 821,925 | |
| 6 | Atlantic salmon weight 100 | Kidd's Harbour | Charleston | 3,528 → 16,473 | +10,945 | 45 | 538 | 203 | 437,796 40 units | 813,823 | |
| 7 | Atlantic salmon weight 100 | Kidd's Harbour | Savannah | 3,528 → 16,977 | +11,399 | 45 | 567 | 201 | 455,940 40 units | 804,567 | |
| 8 | Atlantic salmon weight 100 | Kidd's Harbour | San Agustín | 3,528 → 16,926 | +11,353 | 45 | 573 | 198 | 454,104 40 units | 792,530 | |
| 9 | Atlantic salmon weight 100 | Kidd's Harbour | Baracoa | 3,528 → 17,549 | +11,913 | 45 | 605 | 197 | 476,532 40 units | 787,201 | |
| 10 | Atlantic salmon weight 100 | Kidd's Harbour | Puerto Plata | 3,528 → 17,298 | +11,687 | 45 | 604 | 194 | 467,496 40 units | 774,410 | |
| 11 | Atlantic salmon weight 100 | Kidd's Harbour | Cap-Français | 3,528 → 17,450 | +11,824 | 45 | 617 | 192 | 472,968 40 units | 766,461 | |
| 12 | Atlantic salmon weight 100 | Kidd's Harbour | Islamorada | 3,528 → 17,604 | +11,963 | 45 | 647 | 185 | 478,512 40 units | 739,403 | |
| 13 | Atlantic salmon weight 100 | Kidd's Harbour | Santiago de Cuba | 3,528 → 18,714 | +12,962 | 45 | 709 | 183 | 518,472 40 units | 730,870 | |
| 14 | Atlantic salmon weight 100 | Kidd's Harbour | Port-au-Prince | 3,528 → 18,765 | +13,008 | 45 | 723 | 180 | 520,308 40 units | 719,303 | |
| 15 | Atlantic salmon weight 100 | Kidd's Harbour | San Juan | 3,528 → 18,883 | +13,114 | 45 | 735 | 178 | 524,556 40 units | 713,381 | |
| 16 | Atlantic salmon weight 100 | Kidd's Harbour | Nuevitas | 3,528 → 17,338 | +11,723 | 45 | 664 | 177 | 468,936 40 units | 706,527 | |
| 17 | Atlantic salmon weight 100 | Kidd's Harbour | Les Cayes | 3,528 → 19,396 | +13,576 | 45 | 777 | 175 | 543,024 40 units | 698,963 | |
| 18 | Atlantic salmon weight 100 | Kidd's Harbour | Ponce | 3,528 → 19,145 | +13,350 | 45 | 765 | 175 | 533,988 40 units | 698,042 | |
| 19 | Atlantic salmon weight 100 | Kidd's Harbour | Spanish Town | 3,528 → 19,573 | +13,735 | 45 | 795 | 173 | 549,396 40 units | 691,395 | |
| 20 | Atlantic salmon weight 100 | Kidd's Harbour | Santo Domingo | 3,528 → 19,701 | +13,850 | 45 | 804 | 172 | 554,004 40 units | 688,974 | |
| 21 | Atlantic salmon weight 100 | Kidd's Harbour | Kingston / Port Royal | 3,528 → 20,069 | +14,181 | 45 | 830 | 171 | 567,252 40 units | 683,799 | |
| 22 | Atlantic salmon weight 100 | Kidd's Harbour | Christiansted | 3,528 → 19,622 | +13,779 | 45 | 807 | 171 | 551,160 40 units | 682,796 | |
| 23 | Atlantic salmon weight 100 | Kidd's Harbour | La Habana | 3,528 → 19,135 | +13,341 | 45 | 789 | 169 | 533,628 40 units | 676,695 | |
| 24 | Atlantic salmon weight 100 | Kidd's Harbour | Gustavia | 3,528 → 20,335 | +14,421 | 45 | 862 | 167 | 576,828 40 units | 668,910 | |
| 25 | Atlantic salmon weight 100 | Kidd's Harbour | Oranjestad | 3,528 → 20,523 | +14,590 | 45 | 874 | 167 | 583,596 40 units | 667,608 | |
| 26 | Atlantic salmon weight 100 | Kidd's Harbour | Savanna la Mar | 3,528 → 20,604 | +14,663 | 45 | 903 | 162 | 586,512 40 units | 649,493 | |
| 27 | Atlantic salmon weight 100 | Kidd's Harbour | Saint John's | 3,528 → 20,879 | +14,910 | 45 | 924 | 161 | 596,412 40 units | 645,530 | |
| 28 | Atlantic salmon weight 100 | Kidd's Harbour | Gasparilla | 3,528 → 18,278 | +12,569 | 45 | 783 | 161 | 502,776 40 units | 642,115 | |
| 29 | Atlantic salmon weight 100 | Kidd's Harbour | Remedios | 3,528 → 17,734 | +12,080 | 45 | 756 | 160 | 483,192 40 units | 639,312 | |
| 30 | Atlantic salmon weight 100 | Kidd's Harbour | Basse-Terre | 3,528 → 21,644 | +15,599 | 45 | 987 | 158 | 623,952 40 units | 632,439 | |
| 31 | Atlantic salmon weight 100 | Kidd's Harbour | Roseau | 3,528 → 22,337 | +16,223 | 45 | 1,032 | 157 | 648,900 40 units | 628,682 | |
| 32 | Atlantic salmon weight 100 | Kidd's Harbour | Pointe-à-Pitre | 3,528 → 21,842 | +15,777 | 45 | 1,014 | 156 | 631,080 40 units | 622,471 | |
| 33 | Atlantic salmon weight 100 | Kidd's Harbour | Fort-Royal | 3,528 → 22,831 | +16,667 | 45 | 1,079 | 154 | 666,684 40 units | 617,958 | |
| 34 | Atlantic salmon weight 100 | Kidd's Harbour | Willemstad | 3,528 → 23,138 | +16,943 | 45 | 1,097 | 154 | 677,736 40 units | 617,758 | |
| 35 | Atlantic salmon weight 100 | Kidd's Harbour | Castries | 3,528 → 23,237 | +17,033 | 45 | 1,107 | 154 | 681,300 40 units | 615,330 | |
| 36 | Atlantic salmon weight 100 | Kidd's Harbour | Santa Marta | 3,528 → 23,588 | +17,348 | 45 | 1,146 | 151 | 693,936 40 units | 605,339 | |
| 37 | Atlantic salmon weight 100 | Kidd's Harbour | Bridgetown | 3,528 → 24,211 | +17,909 | 45 | 1,191 | 150 | 716,364 40 units | 601,607 | |
| 38 | Atlantic salmon weight 100 | Kidd's Harbour | Old Providence | 3,528 → 24,050 | +17,764 | 45 | 1,186 | 150 | 710,568 40 units | 599,039 | |
| 39 | Atlantic salmon weight 100 | Kidd's Harbour | Caracas | 3,528 → 23,875 | +17,607 | 45 | 1,176 | 150 | 704,268 40 units | 598,974 | |
| 40 | Atlantic salmon weight 100 | Kidd's Harbour | Maracaibo | 3,528 → 24,132 | +17,838 | 45 | 1,204 | 148 | 713,520 40 units | 592,393 | |
| 41 | Atlantic salmon weight 100 | Kidd's Harbour | Cumaná | 3,528 → 24,433 | +18,109 | 45 | 1,228 | 147 | 724,356 40 units | 589,881 | |
| 42 | Atlantic salmon weight 100 | Kidd's Harbour | Pampatar | 3,528 → 24,290 | +17,980 | 45 | 1,220 | 147 | 719,208 40 units | 589,370 | |
| 43 | Atlantic salmon weight 100 | Kidd's Harbour | Cartagena de Indias | 3,528 → 24,383 | +18,064 | 45 | 1,226 | 147 | 722,556 40 units | 589,260 | |
| 44 | Atlantic salmon weight 100 | Kidd's Harbour | Puerto de España | 3,528 → 25,026 | +18,643 | 45 | 1,281 | 146 | 745,704 40 units | 582,245 | |
| 45 | Atlantic salmon weight 100 | Kidd's Harbour | Gibraltar | 3,528 → 25,144 | +18,749 | 45 | 1,289 | 145 | 749,952 40 units | 581,588 | |
| 46 | Atlantic salmon weight 100 | Kidd's Harbour | Portobelo | 3,528 → 25,605 | +19,164 | 45 | 1,320 | 145 | 766,548 40 units | 580,903 | |
| 47 | Atlantic salmon weight 100 | Kidd's Harbour | Sisal | 3,528 → 24,172 | +17,874 | 45 | 1,233 | 145 | 714,960 40 units | 579,657 | |
| 48 | Atlantic salmon weight 100 | Kidd's Harbour | Pinar del Río | 3,528 → 20,686 | +14,737 | 45 | 1,022 | 144 | 589,464 40 units | 576,797 | |
| 49 | Atlantic salmon weight 100 | Saint George's Town | Saint John's | 3,528 → 20,879 | +14,910 | 45 | 1,034 | 144 | 596,412 40 units | 576,762 | |
| 50 | Atlantic salmon weight 100 | Saint George's Town | Gustavia | 3,528 → 20,335 | +14,421 | 45 | 1,001 | 144 | 576,828 40 units | 576,045 |
Sailing distances around land (1 unit = 800 world units). Stock counts are from the daily shop snapshot; availability is live.