deep Indiaman: deep-water ports only.
| # | Port A | A → B cargo | Port B | B → A cargo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Santa Cruz | Maize buy 535 → sell 2,015 · +1,225/unit · 188 in stock · carry 40 | Santiago de Cuba | Arabian Coffee buy 3,260 → sell 4,929 · +850/unit · 59 in stock · carry 40 | 316 | 65.7 | 1,038 | 83,004 | 262,871 | |
| 2 | Santa Cruz | Maize buy 535 → sell 790 · +123/unit · 188 in stock · carry 40 | Portillo | Arabian books buy 5,755 → sell 7,906 · +785/unit · 48 in stock · carry 40 | 174 | 52.1 | 454 | 36,296 | 208,454 | |
| 3 | Santa Cruz | Maize buy 535 → sell 823 · +152/unit · 188 in stock · carry 40 | Trinidad | Ivory buy 4,930 → sell 7,117 · +982/unit · 55 in stock · carry 40 | 252 | 45.0 | 567 | 45,380 | 180,022 | |
| 4 | Santa Cruz | Maize buy 535 → sell 2,078 · +1,282/unit · 188 in stock · carry 40 | Port-au-Prince | Languedoc Violins buy 5,900 → sell 9,329 · +1,906/unit · 40 in stock · carry 40 | 724 | 44.0 | 1,594 | 127,512 | 176,039 | |
| 5 | Santa Cruz | Maize buy 535 → sell 755 · +91/unit · 188 in stock · carry 40 | Savanna la Mar | Textile Machinery buy 6,364 → sell 9,163 · +1,246/unit · 32 in stock | 333 | 40.2 | 669 | 50,855 | 152,920 | |
| 6 | Santa Cruz | Maize buy 535 → sell 805 · +136/unit · 188 in stock · carry 40 | George Town | Textile Machinery buy 6,364 → sell 9,163 · +1,246/unit · 37 in stock | 367 | 37.7 | 691 | 54,303 | 147,957 | |
| 7 | Santa Cruz | Maize buy 535 → sell 1,902 · +1,123/unit · 188 in stock · carry 40 | Pitt's Town | Ambergris buy 6,008 → sell 9,445 · +1,892/unit · 50 in stock · carry 40 | 817 | 36.9 | 1,508 | 120,600 | 147,584 | |
| 8 | Santa Cruz | Maize buy 535 → sell 1,904 · +1,125/unit · 188 in stock · carry 40 | Cartagena de Indias | 1,299 | 35.1 | 2,277 | 181,310 | 139,564 | ||
| 9 | Santa Cruz | Maize buy 535 → sell 2,405 · +1,576/unit · 188 in stock · carry 40 | Vera Cruz | Gold ingots buy 7,671 → sell 15,155 · +5,201/unit · 34 in stock | 1,941 | 34.9 | 3,389 | 254,501 | 131,101 | |
| 10 | Santa Cruz | Maize buy 535 → sell 1,886 · +1,109/unit · 188 in stock · carry 40 | San Juan | Pearls buy 5,771 → sell 11,331 · +3,850/unit · 48 in stock · carry 40 | 1,445 | 34.3 | 2,479 | 198,348 | 137,261 | |
| 11 | Santa Cruz | Maize buy 535 → sell 1,866 · +1,091/unit · 188 in stock · carry 40 | Nouvelle-Orléans | Black Ironwood buy 4,963 → sell 11,138 · +4,565/unit · 41 in stock · carry 40 | 1,718 | 32.9 | 2,828 | 226,232 | 131,663 | |
| 12 | Santa Cruz | Maize buy 535 → sell 1,953 · +1,169/unit · 188 in stock · carry 40 | Pinar del Río | Ivory buy 4,930 → sell 7,117 · +982/unit · 56 in stock · carry 40 | 672 | 32.0 | 1,076 | 86,060 | 128,126 | |
| 13 | Santa Cruz | Maize buy 535 → sell 710 · +51/unit · 188 in stock · carry 40 | Les Cayes | Languedoc Violins buy 5,900 → sell 9,329 · +1,906/unit · 52 in stock · carry 40 | 615 | 31.8 | 978 | 78,264 | 127,250 | |
| 14 | Santa Cruz | Maize buy 535 → sell 824 · +153/unit · 188 in stock · carry 40 | Jérémie | Versailles Terracotta buy 4,450 → sell 7,151 · +1,541/unit · 60 in stock · carry 40 | 533 | 31.8 | 847 | 67,760 | 127,239 | |
| 15 | Santa Cruz | Maize buy 535 → sell 2,741 · +1,878/unit · 188 in stock · carry 40 | Kidd's Harbour | Madagascar Jewels buy 10,124 → sell 16,306 · +3,539/unit · 38 in stock | 1,728 | 31.4 | 2,709 | 216,053 | 125,058 | |
| 16 | Santa Cruz | Maize buy 535 → sell 2,275 · +1,459/unit · 188 in stock · carry 40 | Portobelo | Olmec stone mask buy 5,757 → sell 10,109 · +2,765/unit · 46 in stock · carry 40 | 1,357 | 31.1 | 2,112 | 168,976 | 124,547 | |
| 17 | Santa Cruz | Maize buy 535 → sell 856 · +182/unit · 188 in stock · carry 40 | Saint-Marc | Sevilla Muskets buy 6,112 → sell 9,582 · +1,901/unit · 46 in stock · carry 40 | 672 | 31.0 | 1,041 | 83,300 | 124,040 | |
| 18 | Santa Cruz | Maize buy 535 → sell 2,049 · +1,256/unit · 188 in stock · carry 40 | Campeche | Silver ingots buy 6,145 → sell 11,410 · +3,510/unit · 56 in stock · carry 40 | 1,554 | 30.7 | 2,383 | 190,604 | 122,668 | |
| 19 | Santa Cruz | Maize buy 535 → sell 890 · +213/unit · 188 in stock · carry 40 | Léogane | Languedoc Violins buy 5,900 → sell 9,329 · +1,906/unit · 52 in stock · carry 40 | 692 | 30.6 | 1,059 | 84,744 | 122,466 | |
| 20 | Santa Cruz | Maize buy 535 → sell 1,976 · +1,190/unit · 188 in stock · carry 40 | Caracas | Red Chilli buy 3,760 → sell 9,239 · +4,179/unit · 58 in stock · carry 40 | 1,758 | 30.5 | 2,685 | 214,760 | 122,191 | |
| 21 | Santa Cruz | Maize buy 535 → sell 847 · +174/unit · 188 in stock · carry 40 | Old Providence | Olmec stone mask buy 5,757 → sell 10,109 · +2,765/unit · 45 in stock · carry 40 | 966 | 30.4 | 1,470 | 117,568 | 121,691 | |
| 22 | Santa Cruz | Maize buy 535 → sell 1,775 · +1,009/unit · 188 in stock · carry 40 | Bluefields | Olmec stone mask buy 5,757 → sell 10,109 · +2,765/unit · 54 in stock · carry 40 | 1,247 | 30.3 | 1,887 | 150,976 | 121,034 | |
| 23 | Santa Cruz | Maize buy 535 → sell 1,843 · +1,070/unit · 188 in stock · carry 40 | Maracaibo | Topaz buy 6,521 → sell 11,781 · +3,430/unit · 50 in stock · carry 40 | 1,490 | 30.2 | 2,250 | 180,000 | 120,830 | |
| 24 | Santa Cruz | Maize buy 535 → sell 1,679 · +923/unit · 188 in stock · carry 40 | Pointe-à-Pitre | Sevres Stained Glass buy 5,506 → sell 12,552 · +5,240/unit · 44 in stock · carry 40 | 2,055 | 30.0 | 3,081 | 246,512 | 119,955 | |
| 25 | Santa Cruz | Maize buy 535 → sell 1,868 · +1,093/unit · 188 in stock · carry 40 | Belize | Historical Artifact buy 4,568 → sell 8,483 · +2,610/unit · 46 in stock · carry 40 | 1,255 | 29.5 | 1,851 | 148,104 | 118,041 | |
| 26 | Santa Cruz | Maize buy 535 → sell 2,049 · +1,256/unit · 188 in stock · carry 40 | Santo Domingo | Languedoc Violins buy 5,900 → sell 9,329 · +1,906/unit · 50 in stock · carry 40 | 1,076 | 29.4 | 1,581 | 126,468 | 117,494 | |
| 27 | Santa Cruz | Maize buy 535 → sell 1,815 · +1,045/unit · 188 in stock · carry 40 | Bridgetown | Indian tea buy 5,248 → sell 12,625 · +5,590/unit · 69 in stock · carry 40 | 2,273 | 29.2 | 3,317 | 265,388 | 116,744 | |
| 28 | Santa Cruz | Maize buy 535 → sell 2,278 · +1,462/unit · 188 in stock · carry 40 | La Bahíashallow | Black Ironwood buy 4,963 → sell 11,138 · +4,565/unit · 50 in stock · carry 40 | 2,126 | 28.4 | 3,013 | 241,064 | 113,401 | |
| 29 | Santa Cruz | Maize buy 535 → sell 1,010 · +321/unit · 188 in stock · carry 40 | Almeria | Gold ingots buy 7,671 → sell 15,155 · +5,201/unit · 44 in stock · carry 40 | 1,953 | 28.3 | 2,761 | 220,876 | 113,069 | |
| 30 | Santa Cruz | Maize buy 535 → sell 840 · +168/unit · 188 in stock · carry 40 | Guamá Sevilla | White Pepper buy 2,198 → sell 3,310 · +561/unit · 70 in stock · carry 40 | 258 | 28.2 | 364 | 29,148 | 112,854 | |
| 31 | Santa Cruz | Maize buy 535 → sell 1,841 · +1,068/unit · 188 in stock · carry 40 | Nassaushallow | Corals buy 5,308 → sell 8,973 · +2,237/unit · 53 in stock · carry 40 | 1,172 | 28.2 | 1,653 | 132,212 | 112,832 | |
| 32 | Santa Cruz | Maize buy 535 → sell 870 · +195/unit · 188 in stock · carry 40 | Salamanca | Silver ingots buy 6,145 → sell 11,410 · +3,510/unit · 48 in stock · carry 40 | 1,328 | 27.9 | 1,852 | 148,160 | 111,597 | |
| 33 | Santa Cruz | Maize buy 535 → sell 733 · +71/unit · 188 in stock · carry 40 | Ponce | Pearls buy 5,771 → sell 11,331 · +3,850/unit · 54 in stock · carry 40 | 1,414 | 27.7 | 1,961 | 156,840 | 110,916 | |
| 34 | Santa Cruz | Maize buy 535 → sell 811 · +141/unit · 188 in stock · carry 40 | Willemstad | Gold Coast Ivory buy 5,521 → sell 11,102 · +3,919/unit · carry 40 | 1,473 | 27.6 | 2,030 | 162,404 | 110,267 | |
| 35 | Santa Cruz | Maize buy 535 → sell 777 · +111/unit · 188 in stock · carry 40 | Pedro Cayshallow | Textile Machinery buy 6,364 → sell 9,163 · +1,246/unit · 36 in stock | 498 | 27.2 | 679 | 52,966 | 106,297 | |
| 36 | Santa Cruz | Maize buy 535 → sell 726 · +65/unit · 188 in stock · carry 40 | Christiansted | Norwegian Fox Fur buy 6,003 → sell 12,232 · +4,406/unit · 50 in stock · carry 40 | 1,643 | 27.2 | 2,235 | 178,816 | 108,855 | |
| 37 | Santa Cruz | Maize buy 535 → sell 763 · +98/unit · 188 in stock · carry 40 | Black River | Historical Artifact buy 4,568 → sell 8,483 · +2,610/unit · 52 in stock · carry 40 | 995 | 27.2 | 1,354 | 108,324 | 108,838 | |
| 38 | Santa Cruz | Maize buy 535 → sell 868 · +193/unit · 188 in stock · carry 40 | Nippes | French perfume buy 3,135 → sell 5,428 · +1,437/unit · 67 in stock · carry 40 | 604 | 27.0 | 815 | 65,176 | 107,986 | |
| 39 | Santa Cruz | Maize buy 535 → sell 786 · +119/unit · 188 in stock · carry 40 | Salina Pointshallow | Ambergris buy 6,008 → sell 9,445 · +1,892/unit · 42 in stock · carry 40 | 745 | 27.0 | 1,005 | 80,424 | 107,963 | |
| 40 | Santa Cruz | Maize buy 535 → sell 721 · +60/unit · 188 in stock · carry 40 | Gustavia | Arctic Fox Pelts buy 6,126 → sell 12,928 · +4,897/unit · carry 40 | 1,837 | 27.0 | 2,478 | 198,280 | 107,931 | |
| 41 | Santa Cruz | Maize buy 535 → sell 879 · +203/unit · 188 in stock · carry 40 | Barataria | Black Ironwood buy 4,963 → sell 11,138 · +4,565/unit · 57 in stock · carry 40 | 1,783 | 26.7 | 2,384 | 190,700 | 106,982 | |
| 42 | Santa Cruz | Maize buy 535 → sell 822 · +151/unit · 188 in stock · carry 40 | Sisal | Silver ingots buy 6,145 → sell 11,410 · +3,510/unit · 50 in stock · carry 40 | 1,372 | 26.7 | 1,830 | 146,432 | 106,713 | |
| 43 | Santa Cruz | Maize buy 535 → sell 744 · +81/unit · 188 in stock · carry 40 | Fort-Royal | Parisian Furniture buy 5,743 → sell 13,205 · +5,567/unit · 48 in stock · carry 40 | 2,118 | 26.7 | 2,824 | 225,932 | 106,689 | |
| 44 | Santa Cruz | Maize buy 535 → sell 719 · +59/unit · 188 in stock · carry 40 | Castries | Indian tea buy 5,248 → sell 12,625 · +5,590/unit · 32 in stock | 2,143 | 26.4 | 2,824 | 205,050 | 95,671 | |
| 45 | Santa Cruz | Maize buy 535 → sell 854 · +180/unit · 188 in stock · carry 40 | Penzacola | Black Ironwood buy 4,963 → sell 11,138 · +4,565/unit · 48 in stock · carry 40 | 1,803 | 26.3 | 2,372 | 189,800 | 105,280 | |
| 46 | Santa Cruz | Maize buy 535 → sell 742 · +79/unit · 188 in stock · carry 40 | Brangman's Bluff | Historical Artifact buy 4,568 → sell 8,483 · +2,610/unit · 36 in stock | 1,026 | 26.2 | 1,345 | 106,990 | 104,313 | |
| 47 | Santa Cruz | Maize buy 535 → sell 772 · +106/unit · 188 in stock · carry 40 | Fajardo | Pearls buy 5,771 → sell 11,331 · +3,850/unit · 54 in stock · carry 40 | 1,513 | 26.1 | 1,978 | 158,244 | 104,570 | |
| 48 | Santa Cruz | Maize buy 535 → sell 750 · +87/unit · 188 in stock · carry 40 | Soto La Marina | Gold ingots buy 7,671 → sell 15,155 · +5,201/unit · 41 in stock · carry 40 | 2,030 | 26.0 | 2,644 | 211,516 | 104,176 | |
| 49 | Santa Cruz | Maize buy 535 → sell 721 · +60/unit · 188 in stock · carry 40 | Roseau | Sevres Stained Glass buy 5,506 → sell 12,552 · +5,240/unit · 44 in stock · carry 40 | 2,061 | 25.7 | 2,650 | 212,024 | 102,874 | |
| 50 | Santa Cruz | Maize buy 535 → sell 739 · +77/unit · 188 in stock · carry 40 | Saint-François | Sevres Stained Glass buy 5,506 → sell 12,552 · +5,240/unit · 45 in stock · carry 40 | 2,073 | 25.7 | 2,658 | 212,672 | 102,612 |
Sailing distances around land (1 unit = 800 world units). Stock counts are from the daily shop snapshot; availability is live.