| # | Port A | A → B cargo | Port B | B → A cargo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puerto Cabello | Pineapples buy 514 → sell 1,840 · +1,091/unit · 78 in stock · carry 40 | Willemstad | Topaz buy 6,521 → sell 9,082 · +1,001/unit · carry 40 | 230 | 90.9 | 1,046 | 83,652 | 363,704 | |
| 2 | Puerto Cabello | Pineapples buy 514 → sell 2,754 · +1,913/unit · 78 in stock · carry 40 | Ponce | Pearls buy 5,771 → sell 10,093 · +2,736/unit · 46 in stock · carry 40 | 938 | 49.6 | 2,324 | 185,952 | 198,226 | |
| 3 | Puerto Cabello | Pineapples buy 514 → sell 2,851 · +2,001/unit · 78 in stock · carry 40 | Santo Domingo | Languedoc Violins buy 5,900 → sell 10,371 · +2,844/unit · 41 in stock · carry 40 | 982 | 49.4 | 2,422 | 193,776 | 197,416 | |
| 4 | Puerto Cabello | Pineapples buy 514 → sell 2,692 · +1,857/unit · 78 in stock · carry 40 | Christiansted | Norwegian Fox Fur buy 6,003 → sell 10,507 · +2,853/unit · 49 in stock · carry 40 | 973 | 48.4 | 2,355 | 188,416 | 193,597 | |
| 5 | Puerto Cabello | Pineapples buy 514 → sell 3,379 · +2,476/unit · 78 in stock · carry 40 | Kingston / Port Royal | Textile Machinery buy 6,364 → sell 12,164 · +3,947/unit · carry 40 | 1,372 | 46.8 | 3,211 | 256,916 | 187,248 | |
| 6 | Puerto Cabello | Pineapples buy 514 → sell 712 · +75/unit · 78 in stock · carry 40 | Río Tocuyo | Suriname Indigo buy 2,285 → sell 3,120 · +295/unit · 61 in stock · carry 40 | 80 | 46.3 | 185 | 14,796 | 185,274 | |
| 7 | Puerto Cabello | Pineapples buy 514 → sell 2,646 · +1,816/unit · 78 in stock · carry 40 | Gustavia | Arctic Fox Pelts buy 6,126 → sell 10,887 · +3,060/unit · 26 in stock | 1,054 | 46.3 | 2,438 | 187,434 | 177,835 | |
| 8 | Puerto Cabello | Pineapples buy 514 → sell 3,527 · +2,609/unit · 78 in stock · carry 40 | Santiago de Cuba | Arabian books buy 5,755 → sell 11,457 · +3,981/unit · carry 40 | 1,450 | 45.4 | 3,295 | 263,588 | 181,727 | |
| 9 | Puerto Cabello | Pineapples buy 514 → sell 3,525 · +2,607/unit · 78 in stock · carry 40 | Portobelo | Historical Artifact buy 4,568 → sell 10,143 · +4,104/unit · 60 in stock · carry 40 | 1,486 | 45.2 | 3,356 | 268,440 | 180,634 | |
| 10 | Puerto Cabello | Pineapples buy 514 → sell 3,641 · +2,712/unit · 78 in stock · carry 40 | Mortimer Town | Stolen Goods buy 6,164 → sell 12,233 · +4,229/unit · carry 40 | 1,537 | 45.1 | 3,470 | 277,632 | 180,576 | |
| 11 | Puerto Cabello | Pineapples buy 514 → sell 3,451 · +2,541/unit · 78 in stock · carry 40 | Grand Turk | Ambergris buy 6,008 → sell 11,693 · +3,915/unit · 52 in stock · carry 40 | 1,430 | 45.1 | 3,228 | 258,216 | 180,518 | |
| 12 | Puerto Cabello | Pineapples buy 514 → sell 2,922 · +2,064/unit · 78 in stock · carry 40 | San Juan | Pearls buy 5,771 → sell 10,093 · +2,736/unit · carry 40 | 1,072 | 44.8 | 2,400 | 192,000 | 179,061 | |
| 13 | Puerto Cabello | Pineapples buy 514 → sell 3,567 · +2,645/unit · 78 in stock · carry 40 | Baracoa | Arabian books buy 5,755 → sell 11,457 · +3,981/unit · 33 in stock | 1,484 | 44.7 | 3,313 | 260,243 | 175,394 | |
| 14 | Puerto Cabello | Pineapples buy 514 → sell 3,116 · +2,239/unit · 78 in stock · carry 40 | Les Cayes | Languedoc Violins buy 5,900 → sell 10,371 · +2,844/unit · 36 in stock | 1,140 | 44.6 | 2,541 | 202,758 | 177,820 | |
| 15 | Puerto Cabello | Pineapples buy 514 → sell 3,588 · +2,664/unit · 78 in stock · carry 40 | Savanna la Mar | Textile Machinery buy 6,364 → sell 12,164 · +3,947/unit · 17 in stock | 1,502 | 44.0 | 3,306 | 247,813 | 164,949 | |
| 16 | Puerto Cabello | Pineapples buy 514 → sell 2,372 · +1,569/unit · 78 in stock · carry 40 | Basse-Terre | Sevres Stained Glass buy 5,506 → sell 9,699 · +2,673/unit · 32 in stock | 976 | 43.5 | 2,121 | 169,118 | 173,266 | |
| 17 | Puerto Cabello | Pineapples buy 514 → sell 2,229 · +1,441/unit · 78 in stock · carry 40 | Roseau | Sevres Stained Glass buy 5,506 → sell 9,699 · +2,673/unit · 39 in stock | 952 | 43.2 | 2,057 | 164,458 | 172,801 | |
| 18 | Puerto Cabello | Pineapples buy 514 → sell 2,119 · +1,342/unit · 78 in stock · carry 40 | Fort-Royal | Parisian Furniture buy 5,743 → sell 10,026 · +2,706/unit · 45 in stock · carry 40 | 939 | 43.1 | 2,024 | 161,912 | 172,522 | |
| 19 | Puerto Cabello | Pineapples buy 514 → sell 2,720 · +1,883/unit · 78 in stock · carry 40 | Spanish Town | Chinese tea buy 3,906 → sell 7,571 · +2,517/unit · 45 in stock · carry 40 | 1,029 | 42.8 | 2,200 | 175,996 | 171,019 | |
| 20 | Puerto Cabello | Pineapples buy 514 → sell 2,584 · +1,760/unit · 78 in stock · carry 40 | Oranjestad | Chinese tea buy 3,906 → sell 7,571 · +2,517/unit · carry 40 | 1,002 | 42.7 | 2,139 | 171,100 | 170,816 | |
| 21 | Puerto Cabello | Pineapples buy 514 → sell 4,086 · +3,112/unit · 78 in stock · carry 40 | Trinidad | 1,910 | 42.7 | 4,078 | 324,594 | 169,909 | ||
| 22 | Puerto Cabello | Pineapples buy 514 → sell 2,326 · +1,528/unit · 78 in stock · carry 40 | Maracaibo | 593 | 42.6 | 1,264 | 99,231 | 167,287 | ||
| 23 | Puerto Cabello | Pineapples buy 514 → sell 3,699 · +2,764/unit · 78 in stock · carry 40 | Old Providence | Historical Artifact buy 4,568 → sell 10,143 · +4,104/unit · carry 40 | 1,613 | 42.6 | 3,434 | 274,704 | 170,344 | |
| 24 | Puerto Cabello | Pineapples buy 514 → sell 2,026 · +1,258/unit · 78 in stock · carry 40 | Castries | Indian tea buy 5,248 → sell 9,278 · +2,577/unit · 62 in stock · carry 40 | 910 | 42.1 | 1,918 | 153,416 | 168,519 | |
| 25 | Puerto Cabello | Pineapples buy 514 → sell 2,382 · +1,578/unit · 78 in stock · carry 40 | Pointe-à-Pitre | Sevres Stained Glass buy 5,506 → sell 9,699 · +2,673/unit · 46 in stock · carry 40 | 1,020 | 41.7 | 2,125 | 170,036 | 166,643 | |
| 26 | Puerto Cabello | Pineapples buy 514 → sell 4,011 · +3,045/unit · 78 in stock · carry 40 | Brangman's Bluff | Logwood buy 3,684 → sell 9,618 · +4,604/unit · carry 40 | 1,850 | 41.3 | 3,824 | 305,932 | 165,385 | |
| 27 | Puerto Cabello | Pineapples buy 514 → sell 4,684 · +3,650/unit · 78 in stock · carry 40 | Islamorada | Alligator hides buy 4,715 → sell 12,270 · +5,857/unit · 70 in stock · carry 40 | 2,321 | 41.0 | 4,753 | 380,268 | 163,846 | |
| 28 | Puerto Cabello | Pineapples buy 514 → sell 4,918 · +3,861/unit · 78 in stock · carry 40 | Salamanca | Silver ingots buy 6,145 → sell 15,012 · +6,751/unit · carry 40 | 2,602 | 40.8 | 5,306 | 424,484 | 163,160 | |
| 29 | Puerto Cabello | Pineapples buy 514 → sell 3,263 · +2,371/unit · 78 in stock · carry 40 | Puerto Plata | Languedoc Violins buy 5,900 → sell 10,371 · +2,844/unit · 35 in stock | 1,295 | 40.3 | 2,608 | 207,910 | 160,605 | |
| 30 | Puerto Cabello | Pineapples buy 514 → sell 5,963 · +4,801/unit · 78 in stock · carry 40 | Nouvelle-Orléans | Black Ironwood buy 4,963 → sell 15,329 · +8,337/unit · carry 40 | 3,281 | 40.0 | 6,569 | 525,524 | 160,166 | |
| 31 | Puerto Cabello | Pineapples buy 514 → sell 5,918 · +4,761/unit · 78 in stock · carry 40 | Penzacola | Black Ironwood buy 4,963 → sell 15,329 · +8,337/unit · 41 in stock · carry 40 | 3,272 | 40.0 | 6,549 | 523,904 | 160,119 | |
| 32 | Puerto Cabello | Pineapples buy 514 → sell 4,362 · +3,360/unit · 78 in stock · carry 40 | Remedios | Ivory buy 4,930 → sell 11,631 · +5,045/unit · 56 in stock · carry 40 | 2,103 | 40.0 | 4,203 | 336,212 | 159,851 | |
| 33 | Puerto Cabello | Pineapples buy 514 → sell 5,681 · +4,548/unit · 78 in stock · carry 40 | Charleston | Oregon Beaver Coats buy 5,525 → sell 15,308 · +7,700/unit · carry 40 | 3,069 | 39.9 | 6,124 | 489,888 | 159,631 | |
| 34 | Puerto Cabello | Pineapples buy 514 → sell 4,726 · +3,688/unit · 78 in stock · carry 40 | Kidd's Harbour | Madagascar Jewels buy 10,124 → sell 18,711 · +5,704/unit · carry 40 | 2,356 | 39.9 | 4,696 | 375,660 | 159,435 | |
| 35 | Puerto Cabello | Pineapples buy 514 → sell 6,364 · +5,162/unit · 78 in stock · carry 40 | Soto La Marina | Gold ingots buy 7,671 → sell 19,288 · +8,921/unit · 18 in stock | 3,540 | 39.8 | 7,042 | 466,446 | 131,754 | |
| 36 | Puerto Cabello | Pineapples buy 514 → sell 2,572 · +1,749/unit · 78 in stock · carry 40 | Saint John's | Chinese tea buy 3,906 → sell 7,571 · +2,517/unit · 39 in stock | 1,076 | 39.6 | 2,133 | 170,609 | 158,503 | |
| 37 | Puerto Cabello | Pineapples buy 514 → sell 3,905 · +2,949/unit · 78 in stock · carry 40 | Pitt's Town | Ambergris buy 6,008 → sell 11,693 · +3,915/unit · 21 in stock | 1,738 | 39.5 | 3,432 | 253,487 | 145,892 | |
| 38 | Puerto Cabello | Pineapples buy 514 → sell 5,826 · +4,678/unit · 78 in stock · carry 40 | Vera Cruz | Gold ingots buy 7,671 → sell 19,288 · +8,921/unit · carry 40 | 3,448 | 39.4 | 6,800 | 543,964 | 157,769 | |
| 39 | Puerto Cabello | Pineapples buy 514 → sell 1,839 · +1,090/unit · 78 in stock · carry 40 | Bridgetown | 938 | 39.1 | 1,834 | 145,355 | 154,942 | ||
| 40 | Puerto Cabello | Pineapples buy 514 → sell 5,659 · +4,528/unit · 78 in stock · carry 40 | Savannah | Black Salt buy 4,247 → sell 13,249 · +7,252/unit · 36 in stock | 3,032 | 38.9 | 5,890 | 461,885 | 152,350 | |
| 41 | Puerto Cabello | Pineapples buy 514 → sell 4,028 · +3,060/unit · 78 in stock · carry 40 | Matina | Historical Artifact buy 4,568 → sell 10,143 · +4,104/unit · 45 in stock · carry 40 | 1,848 | 38.8 | 3,582 | 286,548 | 155,045 | |
| 42 | Puerto Cabello | Pineapples buy 514 → sell 4,001 · +3,036/unit · 78 in stock · carry 40 | Nuevitas | Arabian books buy 5,755 → sell 11,457 · +3,981/unit · 36 in stock | 1,823 | 38.5 | 3,508 | 277,918 | 152,469 | |
| 43 | Puerto Cabello | Pineapples buy 514 → sell 5,420 · +4,313/unit · 78 in stock · carry 40 | Sisal | Silver ingots buy 6,145 → sell 15,012 · +6,751/unit · 50 in stock · carry 40 | 2,875 | 38.5 | 5,532 | 442,556 | 153,925 | |
| 44 | Puerto Cabello | Pineapples buy 514 → sell 4,683 · +3,649/unit · 78 in stock · carry 40 | Pinar del Río | Ivory buy 4,930 → sell 11,631 · +5,045/unit · 42 in stock · carry 40 | 2,273 | 38.3 | 4,347 | 347,768 | 153,004 | |
| 45 | Puerto Cabello | Pineapples buy 514 → sell 4,336 · +3,337/unit · 78 in stock · carry 40 | Black River | Logwood buy 3,684 → sell 9,618 · +4,604/unit · 58 in stock · carry 40 | 2,080 | 38.2 | 3,970 | 317,632 | 152,740 | |
| 46 | Puerto Cabello | Pineapples buy 514 → sell 4,936 · +3,877/unit · 78 in stock · carry 40 | Ays | Alligator hides buy 4,715 → sell 12,270 · +5,857/unit · 42 in stock · carry 40 | 2,550 | 38.2 | 4,867 | 389,340 | 152,656 | |
| 47 | Puerto Cabello | Pineapples buy 514 → sell 4,027 · +3,059/unit · 78 in stock · carry 40 | George Town | Textile Machinery buy 6,364 → sell 12,164 · +3,947/unit · 30 in stock | 1,838 | 38.1 | 3,503 | 273,015 | 148,515 | |
| 48 | Puerto Cabello | Pineapples buy 514 → sell 4,048 · +3,078/unit · 78 in stock · carry 40 | Bluefields | Historical Artifact buy 4,568 → sell 10,143 · +4,104/unit · 42 in stock · carry 40 | 1,885 | 38.1 | 3,591 | 287,268 | 152,426 | |
| 49 | Puerto Cabello | Pineapples buy 514 → sell 5,692 · +4,557/unit · 78 in stock · carry 40 | Wilmington | Black Salt buy 4,247 → sell 13,249 · +7,252/unit · 52 in stock · carry 40 | 3,115 | 37.9 | 5,905 | 472,392 | 151,672 | |
| 50 | Puerto Cabello | Pineapples buy 514 → sell 5,057 · +3,986/unit · 78 in stock · carry 40 | Gasparilla | Alligator hides buy 4,715 → sell 12,270 · +5,857/unit · 33 in stock | 2,604 | 37.8 | 4,921 | 387,159 | 148,666 |
Sailing distances around land (1 unit = 800 world units). Stock counts are from the daily shop snapshot; availability is live.