deep Indiaman: deep-water ports only.
| # | Port A | A → B cargo | Port B | B → A cargo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tolú | Chile saltpeter buy 3,601 → sell 13,395 · +8,094/unit · 56 in stock · carry 40 | Portobelo | Historical Artifact buy 4,568 → sell 7,163 · +1,422/unit · 50 in stock · carry 40 | 464 | 205 | 4,758 | 380,652 | 820,689 | |
| 2 | Tolú | Chile saltpeter buy 3,601 → sell 15,123 · +9,650/unit · 56 in stock · carry 40 | Old Providence | Historical Artifact buy 4,568 → sell 7,163 · +1,422/unit · 60 in stock · carry 40 | 789 | 140 | 5,536 | 442,860 | 561,094 | |
| 3 | Tolú | Chile saltpeter buy 3,601 → sell 15,230 · +9,746/unit · 56 in stock · carry 40 | Pedro Cayshallow | Textile Machinery buy 6,364 → sell 10,818 · +2,736/unit · 36 in stock | 922 | 135 | 6,241 | 497,078 | 539,224 | |
| 4 | Tolú | Chile saltpeter buy 3,601 → sell 15,638 · +10,113/unit · 56 in stock · carry 40 | Matina | Historical Artifact buy 4,568 → sell 7,163 · +1,422/unit · 50 in stock · carry 40 | 863 | 134 | 5,768 | 461,400 | 534,944 | |
| 5 | Tolú | Chile saltpeter buy 3,601 → sell 16,441 · +10,836/unit · 56 in stock · carry 40 | Brangman's Bluff | Logwood buy 3,684 → sell 7,352 · +2,564/unit · 62 in stock · carry 40 | 1,026 | 131 | 6,700 | 536,008 | 522,629 | |
| 6 | Tolú | Chile saltpeter buy 3,601 → sell 15,638 · +10,113/unit · 56 in stock · carry 40 | Kingston / Port Royal | Chinese books buy 5,819 → sell 10,394 · +2,954/unit · carry 40 | 1,029 | 127 | 6,533 | 522,672 | 507,813 | |
| 7 | Tolú | Chile saltpeter buy 3,601 → sell 16,172 · +10,594/unit · 56 in stock · carry 40 | Bluefields | Historical Artifact buy 4,568 → sell 7,163 · +1,422/unit · 60 in stock · carry 40 | 965 | 125 | 6,008 | 480,624 | 498,015 | |
| 8 | Tolú | Chile saltpeter buy 3,601 → sell 16,242 · +10,657/unit · 56 in stock · carry 40 | Savanna la Mar | Textile Machinery buy 6,364 → sell 10,818 · +2,736/unit · 32 in stock | 1,083 | 124 | 6,696 | 531,321 | 490,402 | |
| 9 | Tolú | Chile saltpeter buy 3,601 → sell 15,417 · +9,914/unit · 56 in stock · carry 40 | Les Cayes | Languedoc Violins buy 5,900 → sell 10,649 · +3,094/unit · 48 in stock · carry 40 | 1,064 | 122 | 6,504 | 520,332 | 489,098 | |
| 10 | Tolú | Chile saltpeter buy 3,601 → sell 16,800 · +11,159/unit · 56 in stock · carry 40 | Santiago de Cuba | Arabian books buy 5,755 → sell 10,894 · +3,474/unit · 22 in stock | 1,254 | 117 | 7,316 | 574,311 | 457,896 | |
| 11 | Tolú | Chile saltpeter buy 3,601 → sell 18,049 · +12,283/unit · 56 in stock · carry 40 | Black River | Logwood buy 3,684 → sell 7,352 · +2,564/unit · 56 in stock · carry 40 | 1,314 | 113 | 7,424 | 593,896 | 452,010 | |
| 12 | Tolú | Chile saltpeter buy 3,601 → sell 17,396 · +11,695/unit · 56 in stock · carry 40 | Mortimer Town | Stolen Goods buy 6,164 → sell 11,866 · +3,899/unit · carry 40 | 1,397 | 112 | 7,797 | 623,772 | 446,611 | |
| 13 | Tolú | Chile saltpeter buy 3,601 → sell 18,906 · +13,054/unit · 56 in stock · carry 40 | Trinidad | Ivory buy 4,930 → sell 10,547 · +4,069/unit · 27 in stock | 1,539 | 111 | 8,562 | 675,917 | 439,249 | |
| 14 | Tolú | Chile saltpeter buy 3,601 → sell 17,086 · +11,416/unit · 56 in stock · carry 40 | Baracoa | Arabian books buy 5,755 → sell 10,894 · +3,474/unit · 25 in stock | 1,347 | 111 | 7,445 | 586,442 | 435,524 | |
| 15 | Tolú | Chile saltpeter buy 3,601 → sell 17,822 · +12,079/unit · 56 in stock · carry 40 | George Town | Textile Machinery buy 6,364 → sell 10,818 · +2,736/unit · carry 40 | 1,352 | 110 | 7,407 | 592,580 | 438,344 | |
| 16 | Tolú | Chile saltpeter buy 3,601 → sell 17,080 · +11,411/unit · 56 in stock · carry 40 | Port-au-Prince | Languedoc Violins buy 5,900 → sell 10,649 · +3,094/unit · 45 in stock · carry 40 | 1,345 | 108 | 7,252 | 580,200 | 431,324 | |
| 17 | Tolú | Chile saltpeter buy 3,601 → sell 19,500 · +13,589/unit · 56 in stock · carry 40 | Santa Feshallow | Ivory buy 4,930 → sell 10,547 · +4,069/unit · 57 in stock · carry 40 | 1,649 | 107 | 8,829 | 706,328 | 428,259 | |
| 18 | Tolú | Chile saltpeter buy 3,601 → sell 20,667 · +14,639/unit · 56 in stock · carry 40 | Salamanca | Silver ingots buy 6,145 → sell 12,943 · +4,889/unit · carry 40 | 1,849 | 106 | 9,764 | 781,136 | 422,555 | |
| 19 | Tolú | Chile saltpeter buy 3,601 → sell 20,284 · +14,295/unit · 56 in stock · carry 40 | Pinar del Río | 1,764 | 104 | 9,182 | 732,469 | 415,274 | ||
| 20 | Tolú | Chile saltpeter buy 3,601 → sell 17,617 · +11,894/unit · 56 in stock · carry 40 | Cap-Français | Languedoc Violins buy 5,900 → sell 10,649 · +3,094/unit · 38 in stock | 1,442 | 104 | 7,494 | 599,492 | 415,616 | |
| 21 | Tolú | Chile saltpeter buy 3,601 → sell 18,502 · +12,691/unit · 56 in stock · carry 40 | Pitt's Town | Ambergris buy 6,008 → sell 11,636 · +3,864/unit · carry 40 | 1,600 | 103 | 8,277 | 662,172 | 413,909 | |
| 22 | Tolú | Chile saltpeter buy 3,601 → sell 19,905 · +13,953/unit · 56 in stock · carry 40 | Shroud Cayshallow | Corals buy 5,308 → sell 11,916 · +4,886/unit · 68 in stock · carry 40 | 1,847 | 102 | 9,420 | 753,560 | 407,965 | |
| 23 | Tolú | Chile saltpeter buy 3,601 → sell 15,170 · +9,692/unit · 56 in stock · carry 40 | Santo Domingo | Languedoc Violins buy 5,900 → sell 10,649 · +3,094/unit · carry 40 | 1,270 | 101 | 6,393 | 511,440 | 402,747 | |
| 24 | Tolú | Chile saltpeter buy 3,601 → sell 20,516 · +14,503/unit · 56 in stock · carry 40 | Nassaushallow | Corals buy 5,308 → sell 11,916 · +4,886/unit · 53 in stock · carry 40 | 1,954 | 99.2 | 9,694 | 775,556 | 396,826 | |
| 25 | Tolú | Chile saltpeter buy 3,601 → sell 19,396 · +13,495/unit · 56 in stock · carry 40 | George's Townshallow | Ambergris buy 6,008 → sell 11,636 · +3,864/unit · 51 in stock · carry 40 | 1,750 | 99.2 | 8,679 | 694,356 | 396,666 | |
| 26 | Tolú | Chile saltpeter buy 3,601 → sell 20,060 · +14,093/unit · 56 in stock · carry 40 | Omoa | Logwood buy 3,684 → sell 7,352 · +2,564/unit · 50 in stock · carry 40 | 1,680 | 99.1 | 8,329 | 666,292 | 396,527 | |
| 27 | Tolú | Chile saltpeter buy 3,601 → sell 21,079 · +15,010/unit · 56 in stock · carry 40 | Morgan's Bluffshallow | Corals buy 5,308 → sell 11,916 · +4,886/unit · 46 in stock · carry 40 | 2,013 | 98.9 | 9,948 | 795,824 | 395,417 | |
| 28 | Tolú | Chile saltpeter buy 3,601 → sell 17,895 · +12,144/unit · 56 in stock · carry 40 | Grand Turk | Ambergris buy 6,008 → sell 11,636 · +3,864/unit · 24 in stock | 1,623 | 98.6 | 8,004 | 622,762 | 383,668 | |
| 29 | Tolú | Chile saltpeter buy 3,601 → sell 18,896 · +13,045/unit · 56 in stock · carry 40 | Nuevitas | Arabian books buy 5,755 → sell 10,894 · +3,474/unit · 42 in stock · carry 40 | 1,685 | 98.1 | 8,260 | 660,776 | 392,245 | |
| 30 | Tolú | Chile saltpeter buy 3,601 → sell 20,235 · +14,250/unit · 56 in stock · carry 40 | Belize | Logwood buy 3,684 → sell 7,352 · +2,564/unit · 62 in stock · carry 40 | 1,736 | 96.8 | 8,407 | 672,592 | 387,366 | |
| 31 | Tolú | Chile saltpeter buy 3,601 → sell 21,583 · +15,464/unit · 56 in stock · carry 40 | Marsh Harbourshallow | Corals buy 5,308 → sell 11,916 · +4,886/unit · 50 in stock · carry 40 | 2,111 | 96.4 | 10,175 | 813,968 | 385,628 | |
| 32 | Tolú | Chile saltpeter buy 3,601 → sell 23,131 · +16,857/unit · 56 in stock · carry 40 | Sisal | Silver ingots buy 6,145 → sell 12,943 · +4,889/unit · 48 in stock · carry 40 | 2,260 | 96.2 | 10,873 | 869,840 | 384,875 | |
| 33 | Tolú | Chile saltpeter buy 3,601 → sell 25,718 · +19,185/unit · 56 in stock · carry 40 | Nouvelle-Orléans | Black Ironwood buy 4,963 → sell 13,953 · +7,098/unit · 48 in stock · carry 40 | 2,734 | 96.1 | 13,142 | 1,051,340 | 384,498 | |
| 34 | Tolú | Chile saltpeter buy 3,601 → sell 21,292 · +15,202/unit · 56 in stock · carry 40 | Islamorada | Alligator hides buy 4,715 → sell 11,900 · +5,524/unit · 30 in stock | 2,182 | 95.0 | 10,363 | 820,156 | 375,949 | |
| 35 | Tolú | Chile saltpeter buy 3,601 → sell 26,193 · +19,613/unit · 56 in stock · carry 40 | Penzacola | Black Ironwood buy 4,963 → sell 13,953 · +7,098/unit · 35 in stock | 2,819 | 94.8 | 13,356 | 1,052,119 | 373,240 | |
| 36 | Tolú | Chile saltpeter buy 3,601 → sell 27,006 · +20,344/unit · 56 in stock · carry 40 | Soto La Marina | Gold ingots buy 7,671 → sell 17,533 · +7,342/unit · 41 in stock · carry 40 | 2,923 | 94.7 | 13,843 | 1,107,436 | 378,828 | |
| 37 | Tolú | Chile saltpeter buy 3,601 → sell 22,816 · +16,573/unit · 56 in stock · carry 40 | Ays | Alligator hides buy 4,715 → sell 11,900 · +5,524/unit · 49 in stock · carry 40 | 2,358 | 93.7 | 11,048 | 883,872 | 374,792 | |
| 38 | Tolú | Chile saltpeter buy 3,601 → sell 23,973 · +17,615/unit · 56 in stock · carry 40 | Arenasshallow | Silver ingots buy 6,145 → sell 12,943 · +4,889/unit · 54 in stock · carry 40 | 2,403 | 93.7 | 11,252 | 900,152 | 374,667 | |
| 39 | Tolú | Chile saltpeter buy 3,601 → sell 21,890 · +15,740/unit · 56 in stock · carry 40 | West Endshallow | Corals buy 5,308 → sell 11,916 · +4,886/unit · 62 in stock · carry 40 | 2,203 | 93.6 | 10,313 | 825,020 | 374,481 | |
| 40 | Tolú | Chile saltpeter buy 3,601 → sell 15,263 · +9,776/unit · 56 in stock · carry 40 | Ponce | 1,492 | 92.9 | 6,934 | 551,053 | 369,304 | ||
| 41 | Tolú | Chile saltpeter buy 3,601 → sell 25,924 · +19,371/unit · 56 in stock · carry 40 | Charleston | Oregon Beaver Coats buy 5,525 → sell 15,155 · +7,562/unit · 37 in stock | 2,924 | 92.1 | 13,466 | 1,075,710 | 367,945 | |
| 42 | Tolú | Chile saltpeter buy 3,601 → sell 23,146 · +16,870/unit · 56 in stock · carry 40 | Kidd's Harbour | Madagascar Jewels buy 10,124 → sell 19,086 · +6,041/unit · 38 in stock | 2,509 | 91.3 | 11,456 | 916,057 | 365,103 | |
| 43 | Tolú | Chile saltpeter buy 3,601 → sell 27,858 · +21,111/unit · 56 in stock · carry 40 | La Bahíashallow | Black Ironwood buy 4,963 → sell 13,953 · +7,098/unit · 50 in stock · carry 40 | 3,092 | 91.2 | 14,105 | 1,128,380 | 364,905 | |
| 44 | Tolú | Chile saltpeter buy 3,601 → sell 25,727 · +19,193/unit · 56 in stock · carry 40 | Savannah | Black Salt buy 4,247 → sell 13,004 · +7,032/unit · 44 in stock · carry 40 | 2,877 | 91.2 | 13,113 | 1,049,004 | 364,671 | |
| 45 | Tolú | Chile saltpeter buy 3,601 → sell 22,787 · +16,547/unit · 56 in stock · carry 40 | Gasparilla | Alligator hides buy 4,715 → sell 11,900 · +5,524/unit · 53 in stock · carry 40 | 2,439 | 90.5 | 11,035 | 882,828 | 361,901 | |
| 46 | Tolú | Chile saltpeter buy 3,601 → sell 16,130 · +10,556/unit · 56 in stock · carry 40 | San Juan | Pearls buy 5,771 → sell 11,600 · +4,092/unit · 52 in stock · carry 40 | 1,619 | 90.5 | 7,324 | 585,912 | 361,848 | |
| 47 | Tolú | Chile saltpeter buy 3,601 → sell 17,105 · +11,433/unit · 56 in stock · carry 40 | Puerto Plata | Languedoc Violins buy 5,900 → sell 10,649 · +3,094/unit · 23 in stock | 1,610 | 90.2 | 7,264 | 580,762 | 360,681 | |
| 48 | Tolú | Chile saltpeter buy 3,601 → sell 24,600 · +18,179/unit · 56 in stock · carry 40 | Vera Cruz | Gold ingots buy 7,671 → sell 17,533 · +7,342/unit · 38 in stock | 2,829 | 90.2 | 12,760 | 1,013,805 | 358,349 | |
| 49 | Tolú | Chile saltpeter buy 3,601 → sell 20,318 · +14,325/unit · 56 in stock · carry 40 | La Habana | Marble buy 3,386 → sell 9,636 · +4,948/unit · 70 in stock · carry 40 | 2,150 | 89.6 | 9,636 | 770,916 | 358,596 | |
| 50 | Tolú | Chile saltpeter buy 3,601 → sell 19,402 · +13,501/unit · 56 in stock · carry 40 | Remedios | 1,962 | 89.5 | 8,785 | 701,411 | 357,451 |
Sailing distances around land (1 unit = 800 world units). Stock counts are from the daily shop snapshot; availability is live.