deep Indiaman: deep-water ports only.
| # | Port A | A → B cargo | Port B | B → A cargo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buena Vista | Topaz buy 6,521 → sell 21,823 · +12,468/unit · 20 in stock · carry 20 | Portobelo | Historical Artifact buy 4,568 → sell 6,894 · +1,180/unit · 50 in stock · carry 40 | 365 | 374 | 6,824 | 296,544 | 811,915 | |
| 2 | Buena Vista | Topaz buy 6,521 → sell 24,316 · +14,711/unit · 20 in stock · carry 20 | Matina | Historical Artifact buy 4,568 → sell 6,894 · +1,180/unit · 50 in stock · carry 40 | 766 | 208 | 7,946 | 341,418 | 445,890 | |
| 3 | Buena Vista | Topaz buy 6,521 → sell 24,392 · +14,780/unit · 20 in stock · carry 20 | Old Providence | Historical Artifact buy 4,568 → sell 6,894 · +1,180/unit · 60 in stock · carry 40 | 779 | 205 | 7,980 | 342,786 | 440,203 | |
| 4 | Buena Vista | Topaz buy 6,521 → sell 25,757 · +16,008/unit · 20 in stock · carry 20 | Brangman's Bluff | Logwood buy 3,684 → sell 7,272 · +2,492/unit · 62 in stock · carry 40 | 994 | 186 | 9,250 | 419,860 | 422,352 | |
| 5 | Buena Vista | Topaz buy 6,521 → sell 25,053 · +15,375/unit · 20 in stock · carry 20 | Bluefields | Historical Artifact buy 4,568 → sell 6,894 · +1,180/unit · 60 in stock · carry 40 | 892 | 186 | 8,277 | 354,684 | 397,690 | |
| 6 | Buena Vista | Topaz buy 6,521 → sell 24,512 · +14,888/unit · 20 in stock · carry 20 | Pedro Cayshallow | Textile Machinery buy 6,364 → sell 11,127 · +3,014/unit · 36 in stock | 1,042 | 172 | 8,951 | 415,958 | 399,238 | |
| 7 | Buena Vista | Topaz buy 6,521 → sell 24,968 · +15,298/unit · 20 in stock · carry 20 | Kingston / Port Royal | Chinese books buy 5,819 → sell 10,675 · +3,207/unit · carry 40 | 1,160 | 159 | 9,252 | 434,226 | 374,178 | |
| 8 | Buena Vista | Topaz buy 6,521 → sell 25,643 · +15,906/unit · 20 in stock · carry 20 | Savanna la Mar | Textile Machinery buy 6,364 → sell 11,127 · +3,014/unit · 32 in stock | 1,194 | 159 | 9,460 | 433,965 | 363,564 | |
| 9 | Buena Vista | Topaz buy 6,521 → sell 27,663 · +17,724/unit · 20 in stock · carry 20 | Black River | Logwood buy 3,684 → sell 7,272 · +2,492/unit · 56 in stock · carry 40 | 1,304 | 155 | 10,108 | 454,168 | 348,401 | |
| 10 | Buena Vista | Topaz buy 6,521 → sell 24,721 · +15,076/unit · 20 in stock · carry 20 | Les Cayes | Languedoc Violins buy 5,900 → sell 11,102 · +3,502/unit · 48 in stock · carry 40 | 1,237 | 150 | 9,289 | 441,588 | 356,971 | |
| 11 | Buena Vista | Topaz buy 6,521 → sell 26,267 · +16,467/unit · 20 in stock · carry 20 | Santiago de Cuba | Arabian books buy 5,755 → sell 11,301 · +3,840/unit · 22 in stock | 1,401 | 145 | 10,154 | 471,060 | 336,169 | |
| 12 | Buena Vista | Topaz buy 6,521 → sell 27,409 · +17,495/unit · 20 in stock · carry 20 | George Town | Textile Machinery buy 6,364 → sell 11,127 · +3,014/unit · carry 40 | 1,432 | 143 | 10,254 | 470,456 | 328,558 | |
| 13 | Buena Vista | Topaz buy 6,521 → sell 28,620 · +18,585/unit · 20 in stock · carry 20 | Trinidad | Ivory buy 4,930 → sell 10,815 · +4,311/unit · 27 in stock | 1,639 | 140 | 11,448 | 534,623 | 326,141 | |
| 14 | Buena Vista | Topaz buy 6,521 → sell 26,933 · +17,067/unit · 20 in stock · carry 20 | Mortimer Town | Stolen Goods buy 6,164 → sell 12,325 · +4,312/unit · carry 40 | 1,561 | 137 | 10,689 | 513,816 | 329,179 | |
| 15 | Buena Vista | Topaz buy 6,521 → sell 30,561 · +20,332/unit · 20 in stock · carry 20 | Salamanca | Silver ingots buy 6,145 → sell 12,877 · +4,830/unit · carry 40 | 1,838 | 137 | 12,581 | 599,828 | 326,298 | |
| 16 | Buena Vista | Topaz buy 6,521 → sell 26,586 · +16,754/unit · 20 in stock · carry 20 | Baracoa | Arabian books buy 5,755 → sell 11,301 · +3,840/unit · 25 in stock | 1,511 | 136 | 10,297 | 478,786 | 316,921 | |
| 17 | Buena Vista | Topaz buy 6,521 → sell 29,285 · +19,183/unit · 20 in stock · carry 20 | Santa Feshallow | Ivory buy 4,930 → sell 10,815 · +4,311/unit · 57 in stock · carry 40 | 1,729 | 136 | 11,747 | 556,088 | 321,617 | |
| 18 | Buena Vista | Topaz buy 6,521 → sell 26,579 · +16,748/unit · 20 in stock · carry 20 | Port-au-Prince | Languedoc Violins buy 5,900 → sell 11,102 · +3,502/unit · 45 in stock · carry 40 | 1,509 | 134 | 10,125 | 475,032 | 314,720 | |
| 19 | Buena Vista | Topaz buy 6,521 → sell 30,161 · +19,972/unit · 20 in stock · carry 20 | Pinar del Río | 1,823 | 133 | 12,141 | 569,665 | 312,563 | ||
| 20 | Buena Vista | Topaz buy 6,521 → sell 29,911 · +19,747/unit · 20 in stock · carry 20 | Omoa | Logwood buy 3,684 → sell 7,272 · +2,492/unit · 50 in stock · carry 40 | 1,670 | 133 | 11,120 | 494,632 | 296,187 | |
| 21 | Buena Vista | Topaz buy 6,521 → sell 8,758 · +709/unit · 20 in stock · carry 20 | New Edinburgh | Olmec stone mask buy 5,757 → sell 7,766 · +657/unit · 47 in stock · carry 40 | 104 | 131 | 683 | 40,450 | 387,155 | |
| 22 | Buena Vista | Topaz buy 6,521 → sell 30,107 · +19,923/unit · 20 in stock · carry 20 | Belize | Logwood buy 3,684 → sell 7,272 · +2,492/unit · 62 in stock · carry 40 | 1,726 | 130 | 11,208 | 498,160 | 288,621 | |
| 23 | Buena Vista | Topaz buy 6,521 → sell 27,180 · +17,289/unit · 20 in stock · carry 20 | Cap-Français | Languedoc Violins buy 5,900 → sell 11,102 · +3,502/unit · 38 in stock | 1,607 | 129 | 10,395 | 485,798 | 302,369 | |
| 24 | Buena Vista | Topaz buy 6,521 → sell 28,170 · +18,180/unit · 20 in stock · carry 20 | Pitt's Town | Ambergris buy 6,008 → sell 12,092 · +4,274/unit · carry 40 | 1,764 | 127 | 11,227 | 534,558 | 303,034 | |
| 25 | Buena Vista | Topaz buy 6,521 → sell 24,445 · +14,827/unit · 20 in stock · carry 20 | Santo Domingo | Languedoc Violins buy 5,900 → sell 11,102 · +3,502/unit · carry 40 | 1,460 | 126 | 9,165 | 436,620 | 299,051 | |
| 26 | Buena Vista | Topaz buy 6,521 → sell 29,737 · +19,590/unit · 20 in stock · carry 20 | Shroud Cayshallow | Corals buy 5,308 → sell 12,374 · +5,298/unit · 68 in stock · carry 40 | 2,011 | 124 | 12,444 | 603,716 | 300,156 | |
| 27 | Buena Vista | Topaz buy 6,521 → sell 27,491 · +17,569/unit · 20 in stock · carry 20 | Grand Turk | Ambergris buy 6,008 → sell 12,092 · +4,274/unit · 24 in stock | 1,787 | 122 | 10,921 | 503,150 | 281,498 | |
| 28 | Buena Vista | Topaz buy 6,521 → sell 29,169 · +19,079/unit · 20 in stock · carry 20 | George's Townshallow | Ambergris buy 6,008 → sell 12,092 · +4,274/unit · 51 in stock · carry 40 | 1,915 | 122 | 11,677 | 552,540 | 288,581 | |
| 29 | Buena Vista | Topaz buy 6,521 → sell 28,609 · +18,575/unit · 20 in stock · carry 20 | Nuevitas | Arabian books buy 5,755 → sell 11,301 · +3,840/unit · 42 in stock · carry 40 | 1,849 | 121 | 11,208 | 525,116 | 284,028 | |
| 30 | Buena Vista | Topaz buy 6,521 → sell 30,420 · +20,205/unit · 20 in stock · carry 20 | Nassaushallow | Corals buy 5,308 → sell 12,374 · +5,298/unit · 53 in stock · carry 40 | 2,119 | 120 | 12,751 | 616,010 | 290,757 | |
| 31 | Buena Vista | Topaz buy 6,521 → sell 33,022 · +22,547/unit · 20 in stock · carry 20 | Sisal | Silver ingots buy 6,145 → sell 12,877 · +4,830/unit · 48 in stock · carry 40 | 2,279 | 120 | 13,688 | 644,126 | 282,645 | |
| 32 | Buena Vista | Topaz buy 6,521 → sell 31,050 · +20,772/unit · 20 in stock · carry 20 | Morgan's Bluffshallow | Corals buy 5,308 → sell 12,374 · +5,298/unit · 46 in stock · carry 40 | 2,177 | 120 | 13,035 | 627,350 | 288,193 | |
| 33 | Buena Vista | Topaz buy 6,521 → sell 34,285 · +23,683/unit · 20 in stock · carry 20 | Arenasshallow | Silver ingots buy 6,145 → sell 12,877 · +4,830/unit · 54 in stock · carry 40 | 2,421 | 118 | 14,257 | 666,860 | 275,405 | |
| 34 | Buena Vista | Topaz buy 6,521 → sell 36,236 · +25,439/unit · 20 in stock · carry 20 | Nouvelle-Orléans | Black Ironwood buy 4,963 → sell 14,032 · +7,170/unit · 48 in stock · carry 40 | 2,780 | 117 | 16,304 | 795,566 | 286,200 | |
| 35 | Buena Vista | Topaz buy 6,521 → sell 31,613 · +21,279/unit · 20 in stock · carry 20 | Marsh Harbourshallow | Corals buy 5,308 → sell 12,374 · +5,298/unit · 50 in stock · carry 40 | 2,275 | 117 | 13,288 | 637,484 | 280,218 | |
| 36 | Buena Vista | Topaz buy 6,521 → sell 24,549 · +14,921/unit · 20 in stock · carry 20 | Ponce | 1,682 | 116 | 9,726 | 475,677 | 282,781 | ||
| 37 | Buena Vista | Topaz buy 6,521 → sell 36,767 · +25,917/unit · 20 in stock · carry 20 | Penzacola | Black Ironwood buy 4,963 → sell 14,032 · +7,170/unit · 35 in stock | 2,864 | 116 | 16,543 | 788,641 | 275,333 | |
| 38 | Buena Vista | Topaz buy 6,521 → sell 31,287 · +20,985/unit · 20 in stock · carry 20 | Islamorada | Alligator hides buy 4,715 → sell 12,366 · +5,943/unit · 30 in stock | 2,346 | 115 | 13,464 | 647,488 | 276,022 | |
| 39 | Buena Vista | Topaz buy 6,521 → sell 37,171 · +26,281/unit · 20 in stock · carry 20 | Soto La Marina | Gold ingots buy 7,671 → sell 17,624 · +7,424/unit · 41 in stock · carry 40 | 2,942 | 115 | 16,852 | 822,556 | 279,574 | |
| 40 | Buena Vista | Topaz buy 6,521 → sell 32,959 · +22,490/unit · 20 in stock · carry 20 | Gasparilla | Alligator hides buy 4,715 → sell 12,366 · +5,943/unit · 53 in stock · carry 40 | 2,485 | 114 | 14,216 | 687,516 | 276,684 | |
| 41 | Buena Vista | Topaz buy 6,521 → sell 26,607 · +16,773/unit · 20 in stock · carry 20 | Puerto Plata | Languedoc Violins buy 5,900 → sell 11,102 · +3,502/unit · 23 in stock | 1,774 | 114 | 10,138 | 475,091 | 267,747 | |
| 42 | Buena Vista | Topaz buy 6,521 → sell 30,199 · +20,006/unit · 20 in stock · carry 20 | La Habana | Marble buy 3,386 → sell 9,742 · +5,043/unit · 70 in stock · carry 40 | 2,195 | 114 | 12,525 | 601,848 | 274,163 | |
| 43 | Buena Vista | Topaz buy 6,521 → sell 31,956 · +21,587/unit · 20 in stock · carry 20 | West Endshallow | Corals buy 5,308 → sell 12,374 · +5,298/unit · 62 in stock · carry 40 | 2,367 | 114 | 13,443 | 643,658 | 271,893 | |
| 44 | Buena Vista | Topaz buy 6,521 → sell 32,992 · +22,520/unit · 20 in stock · carry 20 | Ays | Alligator hides buy 4,715 → sell 12,366 · +5,943/unit · 49 in stock · carry 40 | 2,523 | 113 | 14,231 | 688,110 | 272,787 | |
| 45 | Buena Vista | Topaz buy 6,521 → sell 25,518 · +15,793/unit · 20 in stock · carry 20 | San Juan | Pearls buy 5,771 → sell 12,088 · +4,531/unit · 52 in stock · carry 40 | 1,809 | 112 | 10,162 | 497,106 | 274,763 | |
| 46 | Buena Vista | Topaz buy 6,521 → sell 38,627 · +27,591/unit · 20 in stock · carry 20 | La Bahíashallow | Black Ironwood buy 4,963 → sell 14,032 · +7,170/unit · 50 in stock · carry 40 | 3,111 | 112 | 17,380 | 838,604 | 269,554 | |
| 47 | Buena Vista | Topaz buy 6,521 → sell 34,986 · +24,314/unit · 20 in stock · carry 20 | Vera Cruz | Gold ingots buy 7,671 → sell 17,624 · +7,424/unit · 38 in stock | 2,848 | 111 | 15,869 | 776,125 | 272,519 | |
| 48 | Buena Vista | Topaz buy 6,521 → sell 24,981 · +15,310/unit · 20 in stock · carry 20 | Christiansted | Norwegian Fox Fur buy 6,003 → sell 12,799 · +4,916/unit · 50 in stock · carry 40 | 1,832 | 110 | 10,113 | 502,828 | 274,439 | |
| 49 | Buena Vista | Topaz buy 6,521 → sell 21,408 · +12,094/unit · 20 in stock · carry 20 | Caracas | Red Chilli buy 3,760 → sell 8,385 · +3,411/unit · 25 in stock | 1,408 | 110 | 7,752 | 362,167 | 257,133 | |
| 50 | Buena Vista | Topaz buy 6,521 → sell 29,175 · +19,084/unit · 20 in stock · carry 20 | Remedios | 2,126 | 110 | 11,697 | 552,647 | 259,888 |
Sailing distances around land (1 unit = 800 world units). Stock counts are from the daily shop snapshot; availability is live.