| # | Port A | A → B cargo | Port B | B → A cargo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calobelo | Rubber buy 2,372 → sell 9,358 · +5,813/unit · 62 in stock · carry 40 | Cartagena de Indias | Topaz buy 6,521 → sell 9,842 · +1,685/unit · carry 40 | 654 | 115 | 3,749 | 299,908 | 458,421 | |
| 2 | Calobelo | Rubber buy 2,372 → sell 10,131 · +6,509/unit · 62 in stock · carry 40 | Santa Marta | 797 | 103 | 4,097 | 327,654 | 410,944 | ||
| 3 | Calobelo | Rubber buy 2,372 → sell 13,468 · +9,512/unit · 62 in stock · carry 40 | Willemstad | Gold Coast Ivory buy 5,521 → sell 11,047 · +3,869/unit · carry 40 | 1,434 | 93.3 | 6,691 | 535,248 | 373,146 | |
| 4 | Calobelo | Rubber buy 2,372 → sell 11,916 · +8,115/unit · 62 in stock · carry 40 | Les Cayes | Languedoc Violins buy 5,900 → sell 11,459 · +3,823/unit · 36 in stock | 1,362 | 87.7 | 5,969 | 477,409 | 350,593 | |
| 5 | Calobelo | Rubber buy 2,372 → sell 10,498 · +6,839/unit · 62 in stock · carry 40 | Kingston / Port Royal | Porcelain buy 6,090 → sell 11,250 · +3,426/unit · 22 in stock | 1,176 | 87.3 | 5,133 | 409,437 | 348,043 | |
| 6 | Calobelo | Rubber buy 2,372 → sell 14,808 · +10,718/unit · 62 in stock · carry 40 | Caracas | Red Chilli buy 3,760 → sell 9,159 · +4,107/unit · 45 in stock · carry 40 | 1,709 | 86.7 | 7,413 | 593,004 | 346,993 | |
| 7 | Calobelo | Rubber buy 2,372 → sell 15,430 · +11,278/unit · 62 in stock · carry 40 | Ponce | Pearls buy 5,771 → sell 12,937 · +5,295/unit · 46 in stock · carry 40 | 1,948 | 85.1 | 8,287 | 662,920 | 340,336 | |
| 8 | Calobelo | Rubber buy 2,372 → sell 16,476 · +12,219/unit · 62 in stock · carry 40 | Christiansted | Norwegian Fox Fur buy 6,003 → sell 13,643 · +5,675/unit · 49 in stock · carry 40 | 2,117 | 84.5 | 8,947 | 715,784 | 338,116 | |
| 9 | Calobelo | Rubber buy 2,372 → sell 10,291 · +6,653/unit · 62 in stock · carry 40 | Savanna la Mar | Textile Machinery buy 6,364 → sell 11,248 · +3,123/unit · 17 in stock | 1,161 | 84.2 | 4,888 | 377,146 | 324,925 | |
| 10 | Calobelo | Rubber buy 2,372 → sell 11,851 · +8,057/unit · 62 in stock · carry 40 | Santiago de Cuba | Arabian books buy 5,755 → sell 11,436 · +3,962/unit · carry 40 | 1,438 | 83.6 | 6,009 | 480,744 | 334,245 | |
| 11 | Calobelo | Rubber buy 2,372 → sell 17,331 · +12,989/unit · 62 in stock · carry 40 | Gustavia | Arctic Fox Pelts buy 6,126 → sell 14,308 · +6,139/unit · 26 in stock | 2,295 | 83.4 | 9,564 | 750,820 | 327,218 | |
| 12 | Calobelo | Rubber buy 2,372 → sell 12,909 · +9,009/unit · 62 in stock · carry 40 | Mortimer Town | Stolen Goods buy 6,164 → sell 12,589 · +4,550/unit · carry 40 | 1,652 | 82.1 | 6,779 | 542,344 | 328,359 | |
| 13 | Calobelo | Rubber buy 2,372 → sell 17,505 · +13,145/unit · 62 in stock · carry 40 | Roseau | Sevres Stained Glass buy 5,506 → sell 13,455 · +6,053/unit · 39 in stock | 2,339 | 82.1 | 9,599 | 767,808 | 328,294 | |
| 14 | Calobelo | Rubber buy 2,372 → sell 17,511 · +13,151/unit · 62 in stock · carry 40 | Fort-Royal | Parisian Furniture buy 5,743 → sell 13,899 · +6,192/unit · 45 in stock · carry 40 | 2,358 | 82.0 | 9,671 | 773,700 | 328,131 | |
| 15 | Calobelo | Rubber buy 2,372 → sell 17,509 · +13,149/unit · 62 in stock · carry 40 | Castries | Indian tea buy 5,248 → sell 13,193 · +6,101/unit · 62 in stock · carry 40 | 2,352 | 81.9 | 9,625 | 769,992 | 327,425 | |
| 16 | Calobelo | Rubber buy 2,372 → sell 17,332 · +12,990/unit · 62 in stock · carry 40 | Basse-Terre | Sevres Stained Glass buy 5,506 → sell 13,455 · +6,053/unit · 32 in stock | 2,328 | 81.8 | 9,521 | 760,738 | 326,831 | |
| 17 | Calobelo | Rubber buy 2,372 → sell 15,727 · +11,545/unit · 62 in stock · carry 40 | San Juan | Pearls buy 5,771 → sell 12,937 · +5,295/unit · carry 40 | 2,060 | 81.7 | 8,420 | 673,612 | 326,933 | |
| 18 | Calobelo | Rubber buy 2,372 → sell 13,772 · +9,786/unit · 62 in stock · carry 40 | Santo Domingo | Languedoc Violins buy 5,900 → sell 11,459 · +3,823/unit · 41 in stock · carry 40 | 1,678 | 81.1 | 6,804 | 544,348 | 324,418 | |
| 19 | Calobelo | Rubber buy 2,372 → sell 17,568 · +13,202/unit · 62 in stock · carry 40 | Pointe-à-Pitre | Sevres Stained Glass buy 5,506 → sell 13,455 · +6,053/unit · 46 in stock · carry 40 | 2,376 | 81.0 | 9,627 | 770,196 | 324,127 | |
| 20 | Calobelo | Rubber buy 2,372 → sell 16,821 · +12,530/unit · 62 in stock · carry 40 | Spanish Town | Chinese tea buy 3,906 → sell 10,462 · +5,119/unit · 45 in stock · carry 40 | 2,190 | 80.6 | 8,824 | 705,956 | 322,334 | |
| 21 | Calobelo | Rubber buy 2,372 → sell 17,818 · +13,427/unit · 62 in stock · carry 40 | Bridgetown | Indian tea buy 5,248 → sell 13,193 · +6,101/unit · 39 in stock | 2,427 | 80.5 | 9,764 | 778,217 | 320,703 | |
| 22 | Calobelo | Rubber buy 2,372 → sell 17,362 · +13,017/unit · 62 in stock · carry 40 | Oranjestad | Chinese tea buy 3,906 → sell 10,462 · +5,119/unit · carry 40 | 2,255 | 80.4 | 9,068 | 725,432 | 321,722 | |
| 23 | Calobelo | Rubber buy 2,372 → sell 16,179 · +11,952/unit · 62 in stock · carry 40 | Cumaná | Red Chilli buy 3,760 → sell 9,159 · +4,107/unit · 39 in stock | 2,010 | 79.9 | 8,030 | 641,130 | 319,033 | |
| 24 | Calobelo | Rubber buy 2,372 → sell 12,642 · +8,769/unit · 62 in stock · carry 40 | Baracoa | Arabian books buy 5,755 → sell 11,436 · +3,962/unit · 33 in stock | 1,593 | 79.9 | 6,365 | 504,555 | 316,696 | |
| 25 | Calobelo | Rubber buy 2,372 → sell 12,810 · +8,920/unit · 62 in stock · carry 40 | Port-au-Prince | Languedoc Violins buy 5,900 → sell 11,459 · +3,823/unit · 44 in stock · carry 40 | 1,603 | 79.5 | 6,371 | 509,716 | 317,949 | |
| 26 | Calobelo | Rubber buy 2,372 → sell 16,384 · +12,136/unit · 62 in stock · carry 40 | Pampatar | Red Chilli buy 3,760 → sell 9,159 · +4,107/unit · 72 in stock · carry 40 | 2,064 | 78.7 | 8,122 | 649,740 | 314,790 | |
| 27 | Calobelo | Rubber buy 2,372 → sell 13,802 · +9,813/unit · 62 in stock · carry 40 | Pitt's Town | Ambergris buy 6,008 → sell 12,354 · +4,510/unit · 21 in stock | 1,847 | 77.6 | 7,161 | 549,019 | 297,271 | |
| 28 | Calobelo | Rubber buy 2,372 → sell 14,057 · +10,042/unit · 62 in stock · carry 40 | Grand Turk | Ambergris buy 6,008 → sell 12,354 · +4,510/unit · 52 in stock · carry 40 | 1,882 | 77.3 | 7,276 | 582,076 | 309,299 | |
| 29 | Calobelo | Rubber buy 2,372 → sell 17,603 · +13,234/unit · 62 in stock · carry 40 | Saint John's | Chinese tea buy 3,906 → sell 10,462 · +5,119/unit · 39 in stock | 2,375 | 77.3 | 9,176 | 733,998 | 309,002 | |
| 30 | Calobelo | Rubber buy 2,372 → sell 13,233 · +9,301/unit · 62 in stock · carry 40 | Cap-Français | Languedoc Violins buy 5,900 → sell 11,459 · +3,823/unit · 50 in stock · carry 40 | 1,702 | 77.1 | 6,562 | 524,944 | 308,402 | |
| 31 | Calobelo | Rubber buy 2,372 → sell 12,822 · +8,931/unit · 62 in stock · carry 40 | Maracaibo | 1,392 | 76.3 | 5,308 | 424,481 | 305,040 | ||
| 32 | Calobelo | Rubber buy 2,372 → sell 11,337 · +7,594/unit · 62 in stock · carry 40 | Trinidad | 1,541 | 75.4 | 5,811 | 463,468 | 300,828 | ||
| 33 | Calobelo | Rubber buy 2,372 → sell 17,586 · +13,218/unit · 62 in stock · carry 40 | Puerto de España | Red Chilli buy 3,760 → sell 9,159 · +4,107/unit · 42 in stock · carry 40 | 2,314 | 74.9 | 8,663 | 693,012 | 299,479 | |
| 34 | Calobelo | Rubber buy 2,372 → sell 14,013 · +10,003/unit · 62 in stock · carry 40 | Puerto Plata | Languedoc Violins buy 5,900 → sell 11,459 · +3,823/unit · 35 in stock | 1,869 | 74.0 | 6,913 | 552,870 | 295,836 | |
| 35 | Calobelo | Rubber buy 2,372 → sell 13,822 · +9,831/unit · 62 in stock · carry 40 | Gibraltar | 1,563 | 73.7 | 5,758 | 460,530 | 294,701 | ||
| 36 | Calobelo | Rubber buy 2,372 → sell 18,202 · +13,773/unit · 62 in stock · carry 40 | Kidd's Harbour | Madagascar Jewels buy 10,124 → sell 19,627 · +6,528/unit · carry 40 | 2,759 | 73.6 | 10,150 | 812,020 | 294,285 | |
| 37 | Calobelo | Rubber buy 2,372 → sell 10,120 · +6,499/unit · 62 in stock · carry 40 | George Town | Textile Machinery buy 6,364 → sell 11,248 · +3,123/unit · 30 in stock | 1,310 | 73.4 | 4,811 | 378,832 | 289,136 | |
| 38 | Calobelo | Rubber buy 2,372 → sell 19,147 · +14,623/unit · 62 in stock · carry 40 | Santo Tomé de Guayana | Red Chilli buy 3,760 → sell 9,159 · +4,107/unit · 45 in stock · carry 40 | 2,632 | 71.2 | 9,365 | 749,208 | 284,662 | |
| 39 | Calobelo | Rubber buy 2,372 → sell 10,199 · +6,570/unit · 62 in stock · carry 40 | Pinar del Río | Ivory buy 4,930 → sell 10,500 · +4,027/unit · 42 in stock · carry 40 | 1,621 | 65.4 | 5,298 | 423,876 | 261,471 | |
| 40 | Calobelo | Rubber buy 2,372 → sell 22,098 · +17,279/unit · 62 in stock · carry 40 | Saint George's Town | Madagascar Jewels buy 10,124 → sell 19,627 · +6,528/unit · carry 40 | 3,652 | 65.2 | 11,903 | 952,276 | 260,786 | |
| 41 | Calobelo | Rubber buy 2,372 → sell 12,265 · +8,429/unit · 62 in stock · carry 40 | Nuevitas | Arabian books buy 5,755 → sell 11,436 · +3,962/unit · 36 in stock | 1,932 | 64.1 | 6,196 | 492,982 | 255,146 | |
| 42 | Calobelo | Rubber buy 2,372 → sell 16,971 · +12,665/unit · 62 in stock · carry 40 | Charleston | Oregon Beaver Coats buy 5,525 → sell 15,306 · +7,698/unit · carry 40 | 3,178 | 64.1 | 10,181 | 814,504 | 256,269 | |
| 43 | Calobelo | Rubber buy 2,372 → sell 12,559 · +8,694/unit · 62 in stock · carry 40 | Islamorada | Alligator hides buy 4,715 → sell 11,898 · +5,522/unit · 70 in stock · carry 40 | 2,219 | 64.1 | 7,108 | 568,624 | 256,243 | |
| 44 | Calobelo | Rubber buy 2,372 → sell 17,818 · +13,427/unit · 62 in stock · carry 40 | Wilmington | Black Salt buy 4,247 → sell 13,281 · +7,281/unit · 52 in stock · carry 40 | 3,249 | 63.7 | 10,354 | 828,328 | 254,953 | |
| 45 | Calobelo | Rubber buy 2,372 → sell 12,684 · +8,806/unit · 62 in stock · carry 40 | Gasparilla | Alligator hides buy 4,715 → sell 11,898 · +5,522/unit · 33 in stock | 2,256 | 63.5 | 7,164 | 565,466 | 250,645 | |
| 46 | Calobelo | Rubber buy 2,372 → sell 13,172 · +9,246/unit · 62 in stock · carry 40 | Vera Cruz | Gold ingots buy 7,671 → sell 16,885 · +6,758/unit · carry 40 | 2,572 | 62.2 | 8,002 | 640,160 | 248,907 | |
| 47 | Calobelo | Rubber buy 2,372 → sell 13,208 · +9,278/unit · 62 in stock · carry 40 | Nouvelle-Orléans | Black Ironwood buy 4,963 → sell 13,306 · +6,516/unit · carry 40 | 2,546 | 62.0 | 7,897 | 631,764 | 248,165 | |
| 48 | Calobelo | Rubber buy 2,372 → sell 13,770 · +9,784/unit · 62 in stock · carry 40 | Penzacola | Black Ironwood buy 4,963 → sell 13,306 · +6,516/unit · 41 in stock · carry 40 | 2,636 | 61.8 | 8,150 | 651,996 | 247,320 | |
| 49 | Calobelo | Rubber buy 2,372 → sell 13,626 · +9,654/unit · 62 in stock · carry 40 | Soto La Marina | Gold ingots buy 7,671 → sell 16,885 · +6,758/unit · 18 in stock | 2,664 | 61.6 | 8,206 | 585,101 | 219,608 | |
| 50 | Calobelo | Rubber buy 2,372 → sell 11,298 · +7,559/unit · 62 in stock · carry 40 | La Habana | Marble buy 3,386 → sell 9,132 · +4,494/unit · 82 in stock · carry 40 | 1,964 | 61.4 | 6,027 | 482,128 | 245,428 |
Sailing distances around land (1 unit = 800 world units). Stock counts are from the daily shop snapshot; availability is live.